 
                                                                                    | Member ID | SAPTA1187830 | ||
| Age | 33 | Height | 5 feet 0 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | No | Marital Status | Unmarried | 
| Education | Graduate | Profession | Engineer | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA2274440 | ||
| Age | 28 | Height | 5 feet 3 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Pune. | Marital Status | Unmarried | 
| Education | Graduate | Profession | Engineer | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA9632607 | ||
| Age | 27 | Height | 5 feet 5 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | No | Marital Status | Unmarried | 
| Education | Masters | Profession | |
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA4195421 | ||
| Age | 28 | Height | 5 feet 3 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Paithan | Marital Status | Unmarried | 
| Education | Diploma | Profession | Job | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA8278676 | ||
| Age | 33 | Height | 5 feet 2 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Masters | Profession | Software Professional | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA6107130 | ||
| Age | 28 | Height | 5 feet 4 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Graduate | Profession | Designer | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA0786165 Premium Member | ||
| Age | 32 | Height | 5 feet 6 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Solapur | Marital Status | Unmarried | 
| Education | Graduate | Profession | Govt. Services | 
| City | Sangli | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA7048967 | ||
| Age | 41 | Height | 5 feet 10 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Sangli | Marital Status | Unmarried | 
| Education | Masters | Profession | Business Development Professional | 
| City | Sangli | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA95318611 Premium Member | ||
| Age | 30 | Height | 5 feet 9 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Dhanbad (Jharkhand) | Marital Status | Unmarried | 
| Education | Masters | Profession | Business Owner / Entrepreneur | 
| City | Sangli | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA7222221 Premium Member | ||
| Age | 27 | Height | 6 feet 0 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Not Mention | Marital Status | Unmarried | 
| Education | Doctors | Profession | Doctor | 
| City | Sangli | Intercaste | Not Accepted | 
 
                                                                                                 
                                                                                                | Member ID | SAPTA8902493 Premium Member | ||
| Age | 32 | Height | 5 feet 7 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Out Of India | Marital Status | Unmarried | 
| Education | Graduate | Profession | Mariner / Merchant Navy | 
| City | Sangli | Intercaste | Not Accepted |