 
                                                                                    | Member ID | SAPTA0285416 | ||
| Age | 38 | Height | 5 feet 0 inch | 
| Religion | Hindu | Caste | Dhangar | 
| Working City | Mumbai | Marital Status | Divorced | 
| Education | Masters | Profession | Job | 
| Dist | Nashik | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA6276222 | ||
| Age | 29 | Height | 5 feet 6 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Not Mention | Marital Status | Unmarried | 
| Education | Masters | Profession | Not working | 
| Dist | Nashik | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA2994204 | ||
| Age | 40 | Height | 5 feet 3 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Mumbai | Marital Status | Unmarried | 
| Education | Masters | Profession | Job | 
| Dist | Nashik | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA9046058 | ||
| Age | 31 | Height | 5 feet 2 inch | 
| Religion | Hindu | Caste | Dhangar | 
| Working City | Nashik | Marital Status | Unmarried | 
| Education | Masters | Profession | Teacher | 
| Dist | Nashik | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA4950110 | ||
| Age | 25 | Height | 5 feet 6 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | No | Marital Status | Unmarried | 
| Education | Masters | Profession | Not working | 
| Dist | Nashik | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA3124521 | ||
| Age | 25 | Height | 5 feet 5 inch | 
| Religion | Hindu | Caste | Mali | 
| Working City | No | Marital Status | Unmarried | 
| Education | Masters | Profession | Not working | 
| Dist | Nashik | Intercaste | Not Accepted | 
 
                                                                                                 
                                                                                                | Member ID | SAPTA4373033 | ||
| Age | 23 | Height | 5 feet 7 inch | 
| Religion | Hindu | Caste | Mali | 
| Working City | Nashik | Marital Status | Unmarried | 
| Education | Masters | Profession | Assistant Professor | 
| City | Nashik | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA5492156 Premium Member | ||
| Age | 28 | Height | 5 feet 6 inch | 
| Religion | Hindu | Caste | Lingayat | 
| Working City | Nashik | Marital Status | Unmarried | 
| Education | Masters | Profession | Professor / Lecturer | 
| City | Nashik | Intercaste | Accepted | 
 
                                                                                                | Member ID | SAPTA0835233 Premium Member | ||
| Age | 34 | Height | 5 feet 8 inch | 
| Religion | Hindu | Caste | Dhangar | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Masters | Profession | VP / AVP / GM / DGM / AGM | 
| City | Nashik | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA2907229 Premium Member | ||
| Age | 28 | Height | 5 feet 8 inch | 
| Religion | Hindu | Caste | Mali | 
| Working City | Nashik | Marital Status | Unmarried | 
| Education | Masters | Profession | Business Owner / Entrepreneur | 
| City | Nashik | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA4355677 | ||
| Age | 32 | Height | 5 feet 10 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Australia | Marital Status | Unmarried | 
| Education | Masters | Profession | Engineer | 
| City | Nashik | Intercaste | Not Accepted |