 
                                                                                    | Member ID | SAPTA1564591 | ||
| Age | 26 | Height | 5 feet 0 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Not Mention | Marital Status | Unmarried | 
| Education | Masters | Profession | Banking Professional | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA2274440 | ||
| Age | 28 | Height | 5 feet 3 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Pune. | Marital Status | Unmarried | 
| Education | Graduate | Profession | Engineer | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                     
                                                                                    | Member ID | SAPTA4745214 | ||
| Age | 35 | Height | 5 feet 2 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Masters | Profession | Job | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA6961707 | ||
| Age | 30 | Height | 5 feet 2 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Masters | Profession | Accounts / Finance Professional | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA3527648 | ||
| Age | 26 | Height | 5 feet 1 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Sangli | Marital Status | Unmarried | 
| Education | Masters | Profession | Media Professional | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA6425362 | ||
| Age | 31 | Height | 5 feet 8 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Mumbai | Marital Status | Unmarried | 
| Education | Masters | Profession | Operations Management | 
| City | Sangli | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA7201568 | ||
| Age | 28 | Height | 5 feet 8 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Mumbai | Marital Status | Unmarried | 
| Education | Graduate | Profession | Business Owner / Entrepreneur | 
| City | Sangli | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA4035994 | ||
| Age | 34 | Height | 5 feet 8 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Sangli | Marital Status | Unmarried | 
| Education | Masters | Profession | Area Manager | 
| City | Sangli | Intercaste | Not Accepted | 
 
                                                                                                 
                                                                                                | Member ID | SAPTA7415817 | ||
| Age | 28 | Height | 5 feet 6 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Miraj | Marital Status | Unmarried | 
| Education | Graduate | Profession | Mechanical / Production Engineer | 
| City | Sangli | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA8908839 | ||
| Age | 28 | Height | 5 feet 11 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Graduate | Profession | Engineer | 
| City | Sangli | Intercaste | Not Accepted |