 
                                                                                    | Member ID | SAPTA6219117 | ||
| Age | 27 | Height | 5 feet 3 inch | 
| Religion | Hindu | Caste | Dhangar | 
| Working City | No | Marital Status | Unmarried | 
| Education | Masters | Profession | Students | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA9875134 Premium Member | ||
| Age | 31 | Height | 5 feet 0 inch | 
| Religion | Hindu | Caste | Lingayat | 
| Working City | Vita | Marital Status | Unmarried | 
| Education | Masters | Profession | Lawyer & Legal Professional | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA8278676 | ||
| Age | 33 | Height | 5 feet 2 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Masters | Profession | Software Professional | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA9473749 Premium Member | ||
| Age | 29 | Height | 5 feet 3 inch | 
| Religion | Hindu | Caste | Lingayat | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Masters | Profession | Project Manager | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA0142455 | ||
| Age | 29 | Height | 5 feet 4 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Masters | Profession | Designer | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA5058927 | ||
| Age | 27 | Height | 5 feet 2 inch | 
| Religion | Hindu | Caste | Dhangar | 
| Working City | No Mention | Marital Status | Unmarried | 
| Education | Masters | Profession | Job | 
| Dist | Sangli | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA4825318 Premium Member | ||
| Age | 33 | Height | 5 feet 10 inch | 
| Religion | Hindu | Caste | Dhangar | 
| Working City | Dadar (Mumbai ) | Marital Status | Unmarried | 
| Education | Masters | Profession | Computer Engineer | 
| City | Sangli | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA6342772 Premium Member | ||
| Age | 28 | Height | 5 feet 10 inch | 
| Religion | Hindu | Caste | Dhangar | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Masters | Profession | Engineer | 
| City | Sangli | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA6957401 | ||
| Age | 34 | Height | 5 feet 9 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Sangli | Marital Status | Unmarried | 
| Education | Masters | Profession | Job | 
| City | Sangli | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA7048967 | ||
| Age | 41 | Height | 5 feet 10 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Sangli | Marital Status | Unmarried | 
| Education | Masters | Profession | Business Development Professional | 
| City | Sangli | Intercaste | Not Accepted | 
 
                                                                                                 
                                                                                                | Member ID | SAPTA1219588 | ||
| Age | 30 | Height | 5 feet 3 inch | 
| Religion | Hindu | Caste | Dhangar | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Masters | Profession | Senior Software Engineer | 
| City | Sangli | Intercaste | Not Accepted |