 
                                                                                    | Member ID | SAPTA0153899 | ||
| Age | 28 | Height | 4 feet 9 inch | 
| Religion | Hindu | Caste | Mali | 
| Working City | Nashik | Marital Status | Unmarried | 
| Education | Masters | Profession | Banking Professional | 
| Dist | Nashik | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA4174251 | ||
| Age | 31 | Height | 5 feet 5 inch | 
| Religion | Hindu | Caste | Chambhar | 
| Working City | Not Mention | Marital Status | Unmarried | 
| Education | Masters | Profession | Not working | 
| Dist | Nashik | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA0086969 | ||
| Age | 29 | Height | 5 feet 3 inch | 
| Religion | Hindu | Caste | Dhangar | 
| Working City | Not Mention | Marital Status | Unmarried | 
| Education | Masters | Profession | Associate | 
| Dist | Nashik | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA0946648 | ||
| Age | 39 | Height | 5 feet 3 inch | 
| Religion | Hindu | Caste | Chambhar | 
| Working City | Not mention | Marital Status | Divorced | 
| Education | Masters | Profession | Job | 
| Dist | Nashik | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA5261872 | ||
| Age | 26 | Height | 4 feet 10 inch | 
| Religion | Hindu | Caste | Mali | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Masters | Profession | Accounts / Finance Professional | 
| Dist | Nashik | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA5554715 | ||
| Age | 25 | Height | 5 feet 5 inch | 
| Religion | Hindu | Caste | Dhangar | 
| Working City | No | Marital Status | Unmarried | 
| Education | Masters | Profession | Students | 
| Dist | Nashik | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA6349692 | ||
| Age | 28 | Height | 5 feet 11 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | UK | Marital Status | Unmarried | 
| Education | Masters | Profession | Job | 
| City | Nashik | Intercaste | Not Accepted | 
 
                                                                                                 
                                                                                                | Member ID | SAPTA4824530 | ||
| Age | 31 | Height | 5 feet 6 inch | 
| Religion | Hindu | Caste | Mali | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Masters | Profession | Manager | 
| City | Nashik | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA5764725 | ||
| Age | 32 | Height | 5 feet 7 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | USA (california) | Marital Status | Unmarried | 
| Education | Masters | Profession | Mechanical / Production Engineer | 
| City | Nashik | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA9529864 | ||
| Age | 41 | Height | 5 feet 7 inch | 
| Religion | Hindu | Caste | Brahmin | 
| Working City | Nashik | Marital Status | Unmarried | 
| Education | Masters | Profession | Accounts / Finance Professional | 
| City | Nashik | Intercaste | Accepted | 
 
                                                                                                | Member ID | SAPTA2348568 | ||
| Age | 28 | Height | 5 feet 10 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Australia | Marital Status | Unmarried | 
| Education | Masters | Profession | Engineer | 
| City | Nashik | Intercaste | Not Accepted |