 
                                                                                    | Member ID | SAPTA6536120 Premium Member | ||
| Age | 29 | Height | 5 feet 0 inch | 
| Religion | Hindu | Caste | Dhangar | 
| Working City | No | Marital Status | Unmarried | 
| Education | Masters | Profession | Not working | 
| Dist | Bagalkot | Intercaste | Accepted | 
 
                                                                                    | Member ID | SAPTA9199036 | ||
| Age | 29 | Height | 5 feet 2 inch | 
| Religion | Hindu | Caste | Lingayat | 
| Working City | Bangalore | Marital Status | Unmarried | 
| Education | Masters | Profession | Job | 
| Dist | Belgaum | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA0119054 | ||
| Age | 31 | Height | 5 feet 4 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Pune | Marital Status | Unmarried | 
| Education | Masters | Profession | Job | 
| Dist | Bidar | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA4871171 Premium Member | ||
| Age | 27 | Height | 5 feet 4 inch | 
| Religion | Hindu | Caste | Dhangar | 
| Working City | Ahmedabad | Marital Status | Unmarried | 
| Education | Masters | Profession | Associate | 
| Dist | Belgaum | Intercaste | Not Accepted | 
 
                                                                                    | Member ID | SAPTA0228579 | ||
| Age | 33 | Height | 5 feet 4 inch | 
| Religion | Hindu | Caste | Swakula sali | 
| Working City | Karnataka | Marital Status | Divorced | 
| Education | Masters | Profession | Assistant Professor | 
| Dist | Dharwad | Intercaste | Accepted | 
 
                                                                                    | Member ID | SAPTA3648460 | ||
| Age | 28 | Height | 5 feet 3 inch | 
| Religion | Buddhist | Caste | Buddhist | 
| Working City | Banglore | Marital Status | Unmarried | 
| Education | Masters | Profession | IT Engineer | 
| Dist | Bangalore Rural | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA6438653 Premium Member | ||
| Age | 31 | Height | 5 feet 7 inch | 
| Religion | Hindu | Caste | Maratha | 
| Working City | Mumbai | Marital Status | Unmarried | 
| Education | Masters | Profession | Executive | 
| City | Bidar | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA7236839 Premium Member | ||
| Age | 39 | Height | 5 feet 11 inch | 
| Religion | Hindu | Caste | Lingayat | 
| Working City | Basavakalyan | Marital Status | Divorced | 
| Education | Masters | Profession | Business Owner / Entrepreneur | 
| City | Bangalore Urban | Intercaste | Accepted | 
 
                                                                                                | Member ID | SAPTA5556790 | ||
| Age | 36 | Height | 5 feet 5 inch | 
| Religion | Hindu | Caste | Lingayat | 
| Working City | Pulgaon | Marital Status | Divorced | 
| Education | Masters | Profession | Govt. Services | 
| City | Bijapur | Intercaste | Not Accepted | 
 
                                                                                                | Member ID | SAPTA6201792 | ||
| Age | 34 | Height | 5 feet 10 inch | 
| Religion | Hindu | Caste | Lingayat | 
| Working City | Chikodi | Marital Status | |
| Education | Masters | Profession | Business Owner / Entrepreneur | 
| City | Belgaum | Intercaste | Not Accepted | 
 
                                                                                                 
                                                                                                | Member ID | SAPTA1932655 | ||
| Age | 32 | Height | 5 feet 11 inch | 
| Religion | Hindu | Caste | Lingayat | 
| Working City | Gulbarga | Marital Status | Unmarried | 
| Education | Masters | Profession | Business Owner / Entrepreneur | 
| City | Gulbarga | Intercaste | Not Accepted |